<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Display ArcGIS Server Query Results in a Dojo DataGrid</title>
		<description>Comments for Display ArcGIS Server Query Results in a Dojo DataGrid at http://www.geowebguru.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:37:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.geowebguru.com/articles/241-display-arcgis-server-query-results-in-a-dojo-datagrid#comment-300</link>
			<description>Too bad .. This has already been shown in a much simpler way in [url]http://blogs.esri.com/Dev/blogs/arcgisserver/archive/2009/12/02/Display-attributes-in-a-Dojox-DataGrid.aspx[/url]the ArcGIS Server blog - aaa</description>
			<pubDate>Mon, 04 Jan 2010 12:27:40 +0100</pubDate>
		</item>
	</channel>
</rss>
