<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Overview: GeoDjango</title>
		<description>Comments for Overview: GeoDjango at http://www.geowebguru.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.geowebguru.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 12:22:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Complexity refers to spatial structures and the kinds of queries</title>
			<link>http://www.geowebguru.com/articles/99-overview-geodjango#comment-105</link>
			<description>Complexity refers to the spatial structures and to the kinds of queries. Eg. not just &quot;all points in this range&quot; but more complex shapes and queries. An analogue would be a comparison between the complex geospatial features in a modern database with geospatial support (eg. SQL Server 2008), and traditional non-geospatial SQL.

Accuracy can be three things: positional accuracy (eg. X metres error), topological accuracy (eg. holes in polygons and shape relationships), and meta data accuracy (what a shape represents). Of course you need a certain degree of accuracy for a query to make sense - that is the same for all databases and all database queries.
 - Richard Marsden</description>
			<pubDate>Mon, 24 Aug 2009 06:34:18 +0100</pubDate>
		</item>
		<item>
			<title>GeoDjango and Spatial Queries</title>
			<link>http://www.geowebguru.com/articles/99-overview-geodjango#comment-104</link>
			<description>I wonder how a web app can do &quot;complex spatial models and queries&quot;, since the accuracy of the Spatial DB´s involved in most times are unknown. Could you provide one or more examples ?

Thnks,

Luis - Luis Cunha</description>
			<pubDate>Mon, 24 Aug 2009 04:39:32 +0100</pubDate>
		</item>
	</channel>
</rss>
